19 February 2026 - UCISA Corporate Information Systems Survey 2025
The 2025 UCISA CIS survey is now open – complete it now via the 2025 CIS Survey link.
Each year UCISA provides a survey of Corporate Information systems used across the sector. This is an invaluable resource made freely available to all UCISA member HEIs looking to share experiences with other institutions and understand trends in the marketplace.
The more responses we get, the more valuable the resulting data will be to all our members.
The survey will be open until Friday 30th January 2026, with the results being published in April.
The results from the 2024 Survey can be found on the UCISA Connect Resources page. You will need to be logged in to your UCISA Connect account to access these.
Many thanks for your continuing support with this respected sector resource.
The UCISA Corporate Information Systems Group Committee
As of 19 February 2026 6the following institutions have completed
| Aberystwyth University | Northumbria University | University of East London | ||||||
| Anglia Ruskin University | Queen Mary University of London | University of Edinburgh | ||||||
| Bangor Univesity | Queen's University Belfast | University of Greenwich | ||||||
| Bath Spa University | Royal College of Art | University of Kent | ||||||
| Bournemouth University | Royal Holloway University of London | University of Lancashire | ||||||
| Buckinghamshire New University | SOAS | University of Limerick | ||||||
| Cardiff Metropolitan University | Southampton Solent University | University of Lincoln | ||||||
| Cardiff University | SRUC | University of London | ||||||
| Cranfield University | St Mary’s University Twickenham | University of Oxford | ||||||
| De Montfort University | Swansea University | University of Plymouth | ||||||
| Durham University | The Babraham Institute | University of Portsmouth | ||||||
| Fife College | The Institute of Cancer Research | University of Sheffield | ||||||
| Glasgow School of Art | The Royal Agricultural University | University of South Wales | ||||||
| Heriot-Watt University | The University of Huddersfield | University of Stirling | ||||||
| Imperial College London | The University of Manchester | University of Strathclyde | ||||||
| Kings College London | Trinity College Dublin | University of Sussex | ||||||
| kingston university | UAL | University of the Arts London | ||||||
| Leeds Trinity University | UEA | University of the Highlands and Islands | ||||||
| London Metropolitan University | Ulster University | University of Wales Trinity Saint David | ||||||
| London School of Economics and Political Science | University College Dublin | University of West London | ||||||
| London School of Hygiene and Tropical Medicine | University College London | University of Westminster | ||||||
| London South Bank University | University of Aberdeen | University of Winchester | ||||||
| London School of Hygiene and Tropical Medicine | University College London | University of Westminster | ||||||
| London South Bank University | University of Aberdeen | University of Winchester | ||||||
| Loughborough University | University of Bath | University of Wolverhampton | ||||||
| Middlesex University | University of Bradford | University of Worcester | ||||||
| Morley College London | University of Brighton | Wrexham University | ||||||
| North East Scotland College | University of Derby |
